spacer.png, 0 kB

 

Home arrow Records
Records
Winning and losing is very common to almost every punter in soccer betting. But the question
here is can you constantly beat your bookmakers / bookies every week or every month? This is a big question to all soccer punters worldwide. If you join us right now, we can try our best to help you turn your bookmakers / bookies into your long term ATM machine. Anyway if you choose not to join us now, you can observe our performance for a while and compare to other websites then only decide still not too late. Better late then never!
 
Month/Year Picks Win Draw Lose Winning Rate
September 2010 7 4 1 2 66.7%
August 2010 31 22 1 8 73.3%
July 2010 31 25 0 6 80.6%
June 2010 30 16 1 13 55.2%
May 2010 31 24 1 6 80.0%
April 2010 30 24 2 4 85.7%
March 2010 31 18 2 11 62.1%
February 2010 21 15 3 3 83.3%
January 2010 30 20 1 9 69.0%
December 2009 27 21 0 6 77.8%
November 2009 29 20 7 2 90.9%
October 2009 30 16 2 12 57.1%
September 2009 29 20 1 8 71.4%
August 2009 31 20 1 10 66.7%
July 2009 31 21 2 8 72.4%
June 2009 29 18 3 8 69.2%
May 2009 30 21 2 7 75.0%
April 2009 29 20 2 7 74.1%
March 2009 31 17 3 11 60.7%
February 2009 26 19 0 7 73.1%
January 2009 31 27 0 4 87.1%
December 2008 22 17 2 3 85.0%
November 2008 28 23 1 4 85.2%
October 2008 22 17 0 5 77.3%
September 2008 20 16 1 3 84.2%
August 2008 30 25 1 4 86.2%
July 2008 31 24 1 5 82.7%
June 2008 31 27 0 4 87.1%
May 2008 26 20 1 5 80.0%
April 2008 22 18 1 3 85.7%
March 2008 25 21 2 4 84.0%
February 2008 23 18 0 5 78.3%
January 2008 22 15 2 5 75.0%
 

© EuroPicks Network. All Rights Reserved.


spacer.png, 0 kB